ketan_patel@cloudshell:~ (svo-mvp)$ kubectl config get-clusters
NAME
gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl config current-context
gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl config view
apiVersion: v1
clusters:
- cluster:
certificate-authority-data: DATA+OMITTED
server: https://34.83.58.26
name: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
contexts:
- context:
cluster: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
user: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
name: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
current-context: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
kind: Config
preferences: {}
users:
- name: gke_svo-mvp_us-west1_ketan-autopilot-cluster-1
user:
exec:
apiVersion: client.authentication.k8s.io/v1beta1
args: null
command: gke-gcloud-auth-plugin
env: null
installHint: Install gke-gcloud-auth-plugin for use with kubectl by following
https://cloud.google.com/blog/products/containers-kubernetes/kubectl-auth-changes-in-gke
interactiveMode: IfAvailable
provideClusterInfo: true
ketan_patel@cloudshell:~ (svo-mvp)$
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get namespaces
NAME STATUS AGE
default Active 29m
gke-gmp-system Active 28m
gke-managed-filestorecsi Active 28m
gmp-public Active 28m
kube-node-lease Active 30m
kube-public Active 30m
kube-system Active 30m
ketan_patel@cloudshell:~ (svo-mvp)$
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get deployments -A
NAMESPACE NAME READY UP-TO-DATE AVAILABLE AGE
gke-gmp-system gmp-operator 1/1 1 1 28m
gke-gmp-system rule-evaluator 1/1 1 1 28m
kube-system antrea-controller 0/0 0 0 28m
kube-system antrea-controller-horizontal-autoscaler 1/1 1 1 28m
kube-system egress-nat-controller 1/1 1 1 28m
kube-system event-exporter-gke 1/1 1 1 28m
kube-system konnectivity-agent 2/2 2 2 28m
kube-system konnectivity-agent-autoscaler 1/1 1 1 28m
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get namespaces
NAME STATUS AGE
default Active 29m
gke-gmp-system Active 28m
gke-managed-filestorecsi Active 28m
gmp-public Active 28m
kube-node-lease Active 30m
kube-public Active 30m
kube-system Active 30m
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get deployments -A
NAMESPACE NAME READY UP-TO-DATE AVAILABLE AGE
gke-gmp-system gmp-operator 1/1 1 1 28m
gke-gmp-system rule-evaluator 1/1 1 1 28m
kube-system antrea-controller 0/0 0 0 28m
kube-system antrea-controller-horizontal-autoscaler 1/1 1 1 28m
kube-system egress-nat-controller 1/1 1 1 28m
kube-system event-exporter-gke 1/1 1 1 28m
kube-system konnectivity-agent 2/2 2 2 28m
kube-system konnectivity-agent-autoscaler 1/1 1 1 28m
kube-system kube-dns 2/2 2 2 29m
kube-system kube-dns-autoscaler 1/1 1 1 29m
kube-system l7-default-backend 1/1 1 1 28m
kube-system metrics-server-v0.5.2 1/1 1 1 28m
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get services -A
NAMESPACE NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
default kubernetes ClusterIP 10.27.0.1 <none> 443/TCP 30m
gke-gmp-system alertmanager ClusterIP None <none> 9093/TCP 28m
gke-gmp-system gmp-operator ClusterIP 10.27.2.37 <none> 8443/TCP,443/TCP 28m
kube-system antrea ClusterIP 10.27.2.132 <none> 443/TCP 28m
kube-system default-http-backend NodePort 10.27.0.90 <none> 80:30790/TCP 28m
kube-system kube-dns ClusterIP 10.27.0.10 <none> 53/UDP,53/TCP 29m
kube-system kube-dns-upstream ClusterIP 10.27.3.41 <none> 53/UDP,53/TCP 28m
kube-system metrics-server ClusterIP 10.27.2.12 <none> 443/TCP 28m
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get
ketan_patel@cloudshell:~ (svo-mvp)$ kubectl get pods -A
NAMESPACE NAME READY STATUS RESTARTS AGE
gke-gmp-system alertmanager-0 2/2 Running 0 29m
gke-gmp-system collector-2l5zv 2/2 Running 2 (25m ago) 25m
gke-gmp-system collector-95kn2 2/2 Running 1 (25m ago) 25m
gke-gmp-system gmp-operator-6b4b9c87d5-flf4h 1/1 Running 0 29m
gke-gmp-system rule-evaluator-574fb8bc8f-bstrs 2/2 Running 3 (25m ago) 26m
kube-system anetd-llfjx 1/1 Running 0 28m
kube-system anetd-m4956 1/1 Running 0 28m
kube-system antrea-controller-horizontal-autoscaler-548545d58c-p48cs 1/1 Running 0 28m
kube-system egress-nat-controller-6c9d87ff55-zh92h 1/1 Running 0 28m
kube-system event-exporter-gke-d4b7ff94-xqlhz 2/2 Running 0 29m
kube-system filestore-node-75jvv 3/3 Running 0 28m
kube-system filestore-node-jsscp 3/3 Running 0 28m
kube-system fluentbit-gke-small-gcjnm 2/2 Running 0 28m
kube-system fluentbit-gke-small-xxlw5 2/2 Running 0 28m
kube-system gcsfusecsi-node-97tfg 2/2 Running 0 28m
kube-system gcsfusecsi-node-fvldm 2/2 Running 0 28m
kube-system gke-metadata-server-rpjhk 1/1 Running 0 28m
kube-system gke-metadata-server-t5fc4 1/1 Running 0 28m
kube-system gke-metrics-agent-hm4sq 2/2 Running 0 28m
kube-system gke-metrics-agent-zf9zb 2/2 Running 0 28m
kube-system image-package-extractor-jp9vs 1/1 Running 0 28m
kube-system image-package-extractor-lfncw 1/1 Running 0 28m
kube-system ip-masq-agent-hqffc 1/1 Running 0 28m
kube-system ip-masq-agent-qczgl 1/1 Running 0 28m
kube-system konnectivity-agent-7f6464687f-rt5st 1/1 Running 0 29m
kube-system konnectivity-agent-7f6464687f-v8zg9 1/1 Running 0 26m
kube-system konnectivity-agent-autoscaler-864fff96c4-265fs 1/1 Running 0 29m
kube-system kube-dns-autoscaler-758c4689b9-q45pp 1/1 Running 0 29m
kube-system kube-dns-fc686db9b-dgf6m 4/4 Running 0 29m
kube-system kube-dns-fc686db9b-qxz6s 4/4 Running 0 26m
kube-system l7-default-backend-9db4bd868-j5xvl 1/1 Running 0 29m
kube-system metrics-server-v0.5.2-66bbcdbffc-5hmpt 2/2 Running 0 25m
kube-system netd-rql94 1/1 Running 0 28m
kube-system netd-zcx5s 1/1 Running 0 28m
kube-system node-local-dns-62s7f 1/1 Running 0 28m
kube-system node-local-dns-d2fsc 1/1 Running 0 28m
kube-system pdcsi-node-jsj7z 2/2 Running 0 28m
kube-system pdcsi-node-t6z8x 2/2 Running 0 28m
ketan_patel@cloudshell:~ (svo-mvp)$
No comments:
Post a Comment